| Symbol | GBPCHF (Great Britain Pound vs Swiss Franc) | ||||
| Period | 15 Minutes (M15) 2005.01.03 00:00 - 2010.08.20 22:45 (2005.01.01 - 2010.08.22) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | _A="SYSTEM PARAMETERS"; NFA_Compliant=false; EnableTrading=true; MaxTrades=3; MaxSpread=7; Slippage=2; MarginCutOffPercent=40; UseDynamicTakeProfit=true; UseManualStopLoss=true; ManualStopLoss=36; ManualHiddenTakeProfit=0; SendEmail=false; SendTradingStatistics=false; TradingStatisticsHour=15; ExpertComment="Primeval-EA"; _B="TRADE MANAGEMENT"; MoneyManagement=true; UseEqualLots=true; SaveLotSizeAfterDD=false; LotSize=0.1; MinLots=0.01; MaxLots=100; TradeMicroLots=true; CommissionCorrection=false; _C="RISK MANAGEMENT"; RiskLevel=20; _D="TIME MANAGEMENT"; UseAutoGMTOffset=true; ManualGMTOffset=2; StartTimeHour=15; EndTimeHour=24; AvoidTimePeriod=-1; TradeOnFridays=false; _E="NEWS HANDLING"; EnableNewsHandling=true; MinutesBeforeNews=60; MinutesAfterNews=90; IncludeHigh=true; IncludeMedium=false; IncludeLow=false; IncludeSpeaks=false; _F="ADDITIONAL STRATEGIES SELECTION"; EURCHF_Martingale_Strategy=false; EURUSD_GBPUSD_Hedging_Strategy=false; AUDNZD_Grid_Strategy=true; _G="EURCHF MARTINGALE STRATEGY"; Martingale_MaxTrades=11; Martingale_TakeProfit=15; Martingale_Stoploss=1000; Martingale_Gaps=70; Martingale_LotsIncrementFactor=1.2; Martingale_Hedging=false; _H="EURUSD & GBPUSD HEDGING STRATEGY"; Hedging_CloseAllTrades=false; Hedging_CloseAllBuyPositions=false; Hedging_CloseAllSellPositions=false; _I="AUDNZD GRID STRATEGY"; Grid_Gaps=7; Grid_TakeProfit=6; Grid_MaxTrades=5; _J="MANUAL TRADES"; EnableClosingManualTrades=false; EnableTrailingStops=true; TrailingStopStart=14; TrailingStopPriceSteps=2; TrailingStopPosSteps=1; MT_TakeProfit=20; MT_StopLoss=36; _K="ALERTS"; SoundAlert=true; SoundFileAtBuy="alert.wav"; SoundFileAtSell="alert.wav"; SoundFileAtClose="ok.wav"; _L="COLORS"; ColorBuy=Green; ColorSell=Red; ColorClose=Violet; _M="ACTIVATION"; LicenseKEY="6393492134234"; | ||||
| Bars in test | 130018 | Ticks modelled | 42920792 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 40494116.97 | Gross profit | 67170377.39 | Gross loss | -26676260.41 |
| Profit factor | 2.52 | Expected payoff | 3824.53 | ||
| Absolute drawdown | 119.47 | Maximal drawdown | 1805467.62 (5.24%) | Relative drawdown | 5.92% (63882.80) |
| Total trades | 10588 | Short positions (won %) | 4974 (86.33%) | Long positions (won %) | 5614 (86.16%) |
| Profit trades (% of total) | 9131 (86.24%) | Loss trades (% of total) | 1457 (13.76%) | ||
| Largest | profit trade | 29158.77 | loss trade | -35889.90 | |
| Average | profit trade | 7356.30 | loss trade | -18309.03 | |
| Maximum | consecutive wins (profit in money) | 161 (1615671.67) | consecutive losses (loss in money) | 10 (-349236.53) | |
| Maximal | consecutive profit (count of wins) | 1615671.67 (161) | consecutive loss (count of losses) | -349236.53 (10) | |
| Average | consecutive wins | 11 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2005.01.03 21:00 | sell | 1 | 0.40 | 2.18438 | 0.00000 | 0.00000 | ||
| 2 | 2005.01.03 21:00 | modify | 1 | 0.40 | 2.18438 | 2.18798 | 2.18238 | ||
| 3 | 2005.01.03 21:09 | sell | 2 | 0.40 | 2.18570 | 0.00000 | 0.00000 | ||
| 4 | 2005.01.03 21:09 | modify | 2 | 0.40 | 2.18570 | 2.18930 | 2.18270 | ||
| 5 | 2005.01.03 21:15 | close | 2 | 0.40 | 2.18468 | 2.18930 | 2.18270 | 39.56 | 10039.56 |
| 6 | 2005.01.03 21:32 | sell | 3 | 0.40 | 2.18620 | 0.00000 | 0.00000 | ||
| 7 | 2005.01.03 21:32 | modify | 3 | 0.40 | 2.18620 | 2.18980 | 2.18320 | ||
| 8 | 2005.01.03 21:32 | close | 3 | 0.40 | 2.18498 | 2.18980 | 2.18320 | 47.32 | 10086.88 |
| 9 | 2005.01.03 21:42 | close | 1 | 0.40 | 2.18337 | 2.18798 | 2.18238 | 39.18 | 10126.06 |
| 10 | 2005.01.03 22:04 | sell | 4 | 0.40 | 2.18611 | 0.00000 | 0.00000 | ||
| 11 | 2005.01.03 22:04 | modify | 4 | 0.40 | 2.18611 | 2.18971 | 2.18411 | ||
| 12 | 2005.01.03 22:04 | sell | 5 | 0.40 | 2.18611 | 0.00000 | 0.00000 | ||
| 13 | 2005.01.03 22:04 | modify | 5 | 0.40 | 2.18611 | 2.18971 | 2.18000 | ||
| 14 | 2005.01.03 22:04 | sell | 6 | 0.40 | 2.18640 | 0.00000 | 0.00000 | ||
| 15 | 2005.01.03 22:04 | modify | 6 | 0.40 | 2.18640 | 2.19000 | 2.18340 | ||
| 16 | 2005.01.03 22:05 | close | 6 | 0.40 | 2.18518 | 2.19000 | 2.18340 | 47.31 | 10173.37 |
| 17 | 2005.01.03 22:07 | sell | 7 | 0.41 | 2.18641 | 0.00000 | 0.00000 | ||
| 18 | 2005.01.03 22:07 | modify | 7 | 0.41 | 2.18641 | 2.19001 | 2.18341 | ||
| 19 | 2005.01.03 22:10 | close | 7 | 0.41 | 2.18548 | 2.19001 | 2.18341 | 36.97 | 10210.34 |
| 20 | 2005.01.03 22:10 | sell | 8 | 0.41 | 2.18640 | 0.00000 | 0.00000 | ||
| 21 | 2005.01.03 22:10 | modify | 8 | 0.41 | 2.18640 | 2.19000 | 2.18340 | ||
| 22 | 2005.01.03 22:54 | close | 4 | 0.40 | 2.18588 | 2.18971 | 2.18411 | 8.92 | 10219.26 |
| 23 | 2005.01.03 22:57 | sell | 9 | 0.41 | 2.18677 | 0.00000 | 0.00000 | ||
| 24 | 2005.01.03 22:57 | modify | 9 | 0.41 | 2.18677 | 2.19037 | 2.18477 | ||
| 25 | 2005.01.03 23:07 | modify | 5 | 0.40 | 2.18611 | 2.18971 | 2.18600 | ||
| 26 | 2005.01.03 23:12 | modify | 5 | 0.40 | 2.18611 | 2.18971 | 2.18618 | ||
| 27 | 2005.01.03 23:12 | modify | 8 | 0.41 | 2.18640 | 2.19000 | 2.18618 | ||
| 28 | 2005.01.03 23:44 | modify | 5 | 0.40 | 2.18611 | 2.18971 | 2.18620 | ||
| 29 | 2005.01.03 23:44 | modify | 8 | 0.41 | 2.18640 | 2.19000 | 2.18620 | ||
| 30 | 2005.01.03 23:49 | modify | 5 | 0.40 | 2.18611 | 2.18971 | 2.18650 | ||
| 31 | 2005.01.03 23:49 | modify | 8 | 0.41 | 2.18640 | 2.19000 | 2.18650 | ||
| 32 | 2005.01.03 23:54 | close | 9 | 0.41 | 2.18655 | 2.19037 | 2.18477 | 8.75 | 10228.01 |
| 33 | 2005.01.03 23:54 | t/p | 5 | 0.40 | 2.18650 | 2.18971 | 2.18650 | -15.12 | 10212.89 |
| 34 | 2005.01.03 23:54 | t/p | 8 | 0.41 | 2.18650 | 2.19000 | 2.18650 | -3.97 | 10208.92 |
| 35 | 2005.01.03 23:55 | sell | 10 | 0.41 | 2.18710 | 0.00000 | 0.00000 | ||
| 36 | 2005.01.03 23:55 | modify | 10 | 0.41 | 2.18710 | 2.19070 | 2.18510 | ||
| 37 | 2005.01.03 23:59 | sell | 11 | 0.41 | 2.18764 | 0.00000 | 0.00000 | ||
| 38 | 2005.01.03 23:59 | modify | 11 | 0.41 | 2.18764 | 2.19124 | 2.18000 | ||
| 39 | 2005.01.03 23:59 | sell | 12 | 0.41 | 2.18817 | 0.00000 | 0.00000 | ||
| 40 | 2005.01.03 23:59 | modify | 12 | 0.41 | 2.18817 | 2.19177 | 2.18517 | ||
| 41 | 2005.01.04 00:01 | close | 12 | 0.41 | 2.18731 | 2.19177 | 2.18517 | 32.96 | 10241.88 |
| 42 | 2005.01.04 00:10 | close | 11 | 0.41 | 2.18648 | 2.19124 | 2.18000 | 44.88 | 10286.75 |
| 43 | 2005.01.04 00:30 | close | 10 | 0.41 | 2.18598 | 2.19070 | 2.18510 | 43.30 | 10330.05 |
| 44 | 2005.01.04 00:30 | buy | 13 | 0.41 | 2.18598 | 0.00000 | 0.00000 | ||
| 45 | 2005.01.04 00:30 | modify | 13 | 0.41 | 2.18598 | 2.18238 | 2.18798 | ||
| 46 | 2005.01.04 01:22 | close | 13 | 0.41 | 2.18620 | 2.18238 | 2.18798 | 8.75 | 10338.80 |
| 47 | 2005.01.04 21:36 | buy | 14 | 0.41 | 2.19771 | 0.00000 | 0.00000 | ||
| 48 | 2005.01.04 21:36 | modify | 14 | 0.41 | 2.19771 | 2.19411 | 2.19971 | ||
| 49 | 2005.01.04 21:36 | buy | 15 | 0.41 | 2.19759 | 0.00000 | 0.00000 | ||
| 50 | 2005.01.04 21:36 | modify | 15 | 0.41 | 2.19759 | 2.19399 | 2.20059 | ||
| 51 | 2005.01.04 21:37 | close | 15 | 0.41 | 2.19860 | 2.19399 | 2.20059 | 40.16 | 10378.96 |
| 52 | 2005.01.04 21:38 | close | 14 | 0.41 | 2.19880 | 2.19411 | 2.19971 | 43.34 | 10422.30 |
| 53 | 2005.01.04 21:59 | sell | 16 | 0.42 | 2.20060 | 0.00000 | 0.00000 | ||
| 54 | 2005.01.04 21:59 | modify | 16 | 0.42 | 2.20060 | 2.20420 | 2.19860 | ||
| 55 | 2005.01.04 22:00 | sell | 17 | 0.42 | 2.20046 | 0.00000 | 0.00000 | ||
| 56 | 2005.01.04 22:00 | modify | 17 | 0.42 | 2.20046 | 2.20406 | 2.19926 | ||
| 57 | 2005.01.04 22:00 | close | 16 | 0.42 | 2.19958 | 2.20420 | 2.19860 | 41.54 | 10463.84 |
| 58 | 2005.01.04 22:01 | close | 17 | 0.42 | 2.19944 | 2.20406 | 2.19926 | 41.54 | 10505.38 |
| 59 | 2005.01.04 22:05 | sell | 18 | 0.42 | 2.20060 | 0.00000 | 0.00000 | ||
| 60 | 2005.01.04 22:05 | modify | 18 | 0.42 | 2.20060 | 2.20420 | 2.19860 | ||
| 61 | 2005.01.04 22:06 | close | 18 | 0.42 | 2.19950 | 2.20420 | 2.19860 | 44.80 | 10550.18 |
| 62 | 2005.01.04 22:10 | sell | 19 | 0.42 | 2.20070 | 0.00000 | 0.00000 | ||
| 63 | 2005.01.04 22:10 | modify | 19 | 0.42 | 2.20070 | 2.20430 | 2.19870 | ||
| 64 | 2005.01.04 22:10 | close | 19 | 0.42 | 2.19940 | 2.20430 | 2.19870 | 52.94 | 10603.12 |
| 65 | 2005.01.04 22:27 | buy | 20 | 0.42 | 2.19773 | 0.00000 | 0.00000 | ||
| 66 | 2005.01.04 22:27 | modify | 20 | 0.42 | 2.19773 | 2.19413 | 2.19973 | ||
| 67 | 2005.01.04 22:27 | close | 20 | 0.42 | 2.19880 | 2.19413 | 2.19973 | 43.58 | 10646.70 |
| 68 | 2005.01.04 22:28 | buy | 21 | 0.42 | 2.19810 | 0.00000 | 0.00000 | ||
| 69 | 2005.01.04 22:28 | modify | 21 | 0.42 | 2.19810 | 2.19450 | 2.20010 | ||
| 70 | 2005.01.04 22:33 | close | 21 | 0.42 | 2.19935 | 2.19450 | 2.20010 | 50.91 | 10697.61 |
| 71 | 2005.01.04 22:36 | buy | 22 | 0.43 | 2.19758 | 0.00000 | 0.00000 | ||
| 72 | 2005.01.04 22:36 | modify | 22 | 0.43 | 2.19758 | 2.19398 | 2.19958 | ||
| 73 | 2005.01.04 22:38 | buy | 23 | 0.43 | 2.19738 | 0.00000 | 0.00000 | ||
| 74 | 2005.01.04 22:38 | modify | 23 | 0.43 | 2.19738 | 2.19378 | 2.20038 | ||
| 75 | 2005.01.04 22:39 | close | 23 | 0.43 | 2.19830 | 2.19378 | 2.20038 | 38.37 | 10735.98 |
| 76 | 2005.01.04 22:40 | close | 22 | 0.43 | 2.19858 | 2.19398 | 2.19958 | 41.70 | 10777.68 |
| 77 | 2005.01.04 22:46 | buy | 24 | 0.43 | 2.19728 | 0.00000 | 0.00000 | ||
| 78 | 2005.01.04 22:46 | modify | 24 | 0.43 | 2.19728 | 2.19368 | 2.19928 | ||
| 79 | 2005.01.04 22:46 | buy | 25 | 0.43 | 2.19728 | 0.00000 | 0.00000 | ||
| 80 | 2005.01.04 22:46 | modify | 25 | 0.43 | 2.19728 | 2.19368 | 2.20028 | ||
| 81 | 2005.01.04 22:47 | close | 24 | 0.43 | 2.19830 | 2.19368 | 2.19928 | 42.54 | 10820.22 |
| 82 | 2005.01.04 22:47 | close | 25 | 0.43 | 2.19830 | 2.19368 | 2.20028 | 42.54 | 10862.76 |
| 83 | 2005.01.04 22:48 | buy | 26 | 0.44 | 2.19747 | 0.00000 | 0.00000 | ||
| 84 | 2005.01.04 22:48 | modify | 26 | 0.44 | 2.19747 | 2.19387 | 2.19947 | ||
| 85 | 2005.01.04 22:48 | buy | 27 | 0.44 | 2.19738 | 0.00000 | 0.00000 | ||
| 86 | 2005.01.04 22:48 | modify | 27 | 0.44 | 2.19738 | 2.19378 | 2.20038 | ||
| 87 | 2005.01.04 22:49 | close | 27 | 0.44 | 2.19820 | 2.19378 | 2.20038 | 34.99 | 10897.75 |
| 88 | 2005.01.04 22:50 | close | 26 | 0.44 | 2.19850 | 2.19387 | 2.19947 | 43.95 | 10941.70 |
| 89 | 2005.01.04 22:53 | buy | 28 | 0.44 | 2.19748 | 0.00000 | 0.00000 | ||
| 90 | 2005.01.04 22:53 | modify | 28 | 0.44 | 2.19748 | 2.19388 | 2.19948 | ||
| 91 | 2005.01.04 22:54 | close | 28 | 0.44 | 2.19858 | 2.19388 | 2.19948 | 46.94 | 10988.64 |
| 92 | 2005.01.04 22:58 | buy | 29 | 0.44 | 2.19718 | 0.00000 | 0.00000 | ||
| 93 | 2005.01.04 22:58 | modify | 29 | 0.44 | 2.19718 | 2.19358 | 2.19918 | ||
| 94 | 2005.01.04 22:58 | buy | 30 | 0.44 | 2.19718 | 0.00000 | 0.00000 | ||
| 95 | 2005.01.04 22:58 | modify | 30 | 0.44 | 2.19718 | 2.19358 | 2.20018 | ||
| 96 | 2005.01.04 23:00 | close | 30 | 0.44 | 2.19803 | 2.19358 | 2.20018 | 36.27 | 11024.91 |
| 97 | 2005.01.04 23:00 | close | 29 | 0.44 | 2.19830 | 2.19358 | 2.19918 | 47.79 | 11072.70 |
| 98 | 2005.01.04 23:38 | sell | 31 | 0.44 | 2.20010 | 0.00000 | 0.00000 | ||
| 99 | 2005.01.04 23:38 | modify | 31 | 0.44 | 2.20010 | 2.20370 | 2.19810 | ||
| 100 | 2005.01.04 23:38 | sell | 32 | 0.44 | 2.20010 | 0.00000 | 0.00000 | ||
| 101 | 2005.01.04 23:38 | modify | 32 | 0.44 | 2.20010 | 2.20370 | 2.19890 | ||
| 102 | 2005.01.04 23:51 | sell | 33 | 0.44 | 2.20051 | 0.00000 | 0.00000 | ||
| 103 | 2005.01.04 23:51 | modify | 33 | 0.44 | 2.20051 | 2.20411 | 2.19751 | ||
| 104 | 2005.01.04 23:53 | close | 33 | 0.44 | 2.19968 | 2.20411 | 2.19751 | 35.41 | 11108.11 |
| 105 | 2005.01.04 23:58 | sell | 34 | 0.44 | 2.20058 | 0.00000 | 0.00000 | ||
| 106 | 2005.01.04 23:58 | modify | 34 | 0.44 | 2.20058 | 2.20418 | 2.19758 | ||
| 107 | 2005.01.05 00:01 | close | 34 | 0.44 | 2.19968 | 2.20418 | 2.19758 | 37.08 | 11145.19 |
| 108 | 2005.01.05 00:08 | close | 31 | 0.44 | 2.19908 | 2.20370 | 2.19810 | 42.20 | 11187.39 |
| 109 | 2005.01.05 00:08 | close | 32 | 0.44 | 2.19908 | 2.20370 | 2.19890 | 42.20 | 11229.58 |
| 110 | 2005.01.05 00:40 | sell | 35 | 0.45 | 2.20009 | 0.00000 | 0.00000 | ||
| 111 | 2005.01.05 00:40 | modify | 35 | 0.45 | 2.20009 | 2.20369 | 2.19809 | ||
| 112 | 2005.01.05 01:05 | close | 35 | 0.45 | 2.19888 | 2.20369 | 2.19809 | 52.80 | 11282.38 |
| 113 | 2005.01.05 21:00 | sell | 36 | 0.45 | 2.20383 | 0.00000 | 0.00000 | ||
| 114 | 2005.01.05 21:00 | modify | 36 | 0.45 | 2.20383 | 2.20743 | 2.20083 | ||
| 115 | 2005.01.05 21:00 | sell | 37 | 0.45 | 2.20424 | 0.00000 | 0.00000 | ||
| 116 | 2005.01.05 21:00 | modify | 37 | 0.45 | 2.20424 | 2.20784 | 2.20224 | ||
| 117 | 2005.01.05 21:00 | close | 37 | 0.45 | 2.20300 | 2.20784 | 2.20224 | 54.10 | 11336.48 |
| 118 | 2005.01.05 21:00 | close | 36 | 0.45 | 2.20300 | 2.20743 | 2.20083 | 36.21 | 11372.69 |
| 119 | 2005.01.05 21:01 | sell | 38 | 0.46 | 2.20440 | 0.00000 | 0.00000 | ||
| 120 | 2005.01.05 21:01 | modify | 38 | 0.46 | 2.20440 | 2.20800 | 2.20140 | ||
| 121 | 2005.01.05 21:01 | close | 38 | 0.46 | 2.20348 | 2.20800 | 2.20140 | 41.04 | 11413.73 |
| 122 | 2005.01.05 21:01 | sell | 39 | 0.46 | 2.20382 | 0.00000 | 0.00000 | ||
| 123 | 2005.01.05 21:01 | modify | 39 | 0.46 | 2.20382 | 2.20742 | 2.20082 | ||
| 124 | 2005.01.05 21:01 | sell | 40 | 0.46 | 2.20463 | 0.00000 | 0.00000 | ||
| 125 | 2005.01.05 21:01 | modify | 40 | 0.46 | 2.20463 | 2.20823 | 2.20263 | ||
| 126 | 2005.01.05 21:07 | close | 40 | 0.46 | 2.20358 | 2.20823 | 2.20263 | 46.84 | 11460.57 |
| 127 | 2005.01.05 21:11 | sell | 41 | 0.46 | 2.20470 | 0.00000 | 0.00000 | ||
| 128 | 2005.01.05 21:11 | modify | 41 | 0.46 | 2.20470 | 2.20830 | 2.20270 | ||
| 129 | 2005.01.05 21:12 | close | 41 | 0.46 | 2.20368 | 2.20830 | 2.20270 | 45.50 | 11506.07 |
| 130 | 2005.01.05 21:17 | close | 39 | 0.46 | 2.20286 | 2.20742 | 2.20082 | 42.82 | 11548.89 |
| 131 | 2005.01.05 21:20 | sell | 42 | 0.46 | 2.20458 | 0.00000 | 0.00000 | ||
| 132 | 2005.01.05 21:20 | modify | 42 | 0.46 | 2.20458 | 2.20818 | 2.20258 | ||
| 133 | 2005.01.05 21:20 | close | 42 | 0.46 | 2.20324 | 2.20818 | 2.20258 | 59.77 | 11608.66 |
| 134 | 2005.01.05 21:39 | buy | 43 | 0.46 | 2.20088 | 0.00000 | 0.00000 | ||
| 135 | 2005.01.05 21:39 | modify | 43 | 0.46 | 2.20088 | 2.19728 | 2.20288 | ||
| 136 | 2005.01.05 21:41 | close | 43 | 0.46 | 2.20206 | 2.19728 | 2.20288 | 52.64 | 11661.30 |
| 137 | 2005.01.05 21:41 | buy | 44 | 0.47 | 2.20057 | 0.00000 | 0.00000 | ||
| 138 | 2005.01.05 21:41 | modify | 44 | 0.47 | 2.20057 | 2.19697 | 2.20257 | ||
| 139 | 2005.01.05 21:50 | close | 44 | 0.47 | 2.20181 | 2.19697 | 2.20257 | 56.52 | 11717.82 |
| 140 | 2005.01.05 22:15 | buy | 45 | 0.47 | 2.19998 | 0.00000 | 0.00000 | ||
| 141 | 2005.01.05 22:15 | modify | 45 | 0.47 | 2.19998 | 2.19638 | 2.20198 | ||
| 142 | 2005.01.05 22:19 | buy | 46 | 0.47 | 2.19948 | 0.00000 | 0.00000 | ||
| 143 | 2005.01.05 22:19 | modify | 46 | 0.47 | 2.19948 | 2.19588 | 2.20248 | ||
| 144 | 2005.01.05 22:20 | close | 46 | 0.47 | 2.20030 | 2.19588 | 2.20248 | 37.37 | 11755.19 |
| 145 | 2005.01.05 22:24 | close | 45 | 0.47 | 2.20124 | 2.19638 | 2.20198 | 57.43 | 11812.62 |
| 146 | 2005.01.05 22:24 | buy | 47 | 0.47 | 2.19952 | 0.00000 | 0.00000 | ||
| 147 | 2005.01.05 22:24 | modify | 47 | 0.47 | 2.19952 | 2.19592 | 2.20152 | ||
| 148 | 2005.01.05 22:24 | buy | 48 | 0.47 | 2.19908 | 0.00000 | 0.00000 | ||
| 149 | 2005.01.05 22:24 | modify | 48 | 0.47 | 2.19908 | 2.19548 | 2.20208 | ||
| 150 | 2005.01.05 22:24 | close | 48 | 0.47 | 2.20010 | 2.19548 | 2.20208 | 46.49 | 11859.11 |
| 151 | 2005.01.05 22:25 | close | 47 | 0.47 | 2.20073 | 2.19592 | 2.20152 | 55.15 | 11914.26 |
| 152 | 2005.01.05 22:34 | buy | 49 | 0.48 | 2.19938 | 0.00000 | 0.00000 | ||
| 153 | 2005.01.05 22:34 | modify | 49 | 0.48 | 2.19938 | 2.19578 | 2.20138 | ||
| 154 | 2005.01.05 22:34 | buy | 50 | 0.48 | 2.19858 | 0.00000 | 0.00000 | ||
| 155 | 2005.01.05 22:34 | modify | 50 | 0.48 | 2.19858 | 2.19498 | 2.20158 | ||
| 156 | 2005.01.05 22:34 | close | 50 | 0.48 | 2.19950 | 2.19498 | 2.20158 | 42.83 | 11957.09 |
| 157 | 2005.01.05 22:36 | buy | 51 | 0.48 | 2.19872 | 0.00000 | 0.00000 | ||
| 158 | 2005.01.05 22:36 | modify | 51 | 0.48 | 2.19872 | 2.19512 | 2.20172 | ||
| 159 | 2005.01.05 22:36 | close | 51 | 0.48 | 2.19958 | 2.19512 | 2.20172 | 40.03 | 11997.12 |
| 160 | 2005.01.05 22:36 | close | 49 | 0.48 | 2.20060 | 2.19578 | 2.20138 | 56.79 | 12053.91 |
| 161 | 2005.01.05 22:43 | buy | 52 | 0.48 | 2.19978 | 0.00000 | 0.00000 | ||
| 162 | 2005.01.05 22:43 | modify | 52 | 0.48 | 2.19978 | 2.19618 | 2.20178 | ||
| 163 | 2005.01.05 22:45 | close | 52 | 0.48 | 2.20100 | 2.19618 | 2.20178 | 56.79 | 12110.70 |
| 164 | 2005.01.05 23:03 | buy | 53 | 0.48 | 2.19988 | 0.00000 | 0.00000 | ||
| 165 | 2005.01.05 23:03 | modify | 53 | 0.48 | 2.19988 | 2.19628 | 2.20188 | ||
| 166 | 2005.01.05 23:26 | close | 53 | 0.48 | 2.20120 | 2.19628 | 2.20188 | 61.45 | 12172.15 |
| 167 | 2005.01.06 21:01 | sell | 54 | 0.49 | 2.20160 | 0.00000 | 0.00000 | ||
| 168 | 2005.01.06 21:01 | modify | 54 | 0.49 | 2.20160 | 2.20520 | 2.19860 | ||
| 169 | 2005.01.06 21:04 | sell | 55 | 0.49 | 2.20273 | 0.00000 | 0.00000 | ||
| 170 | 2005.01.06 21:04 | modify | 55 | 0.49 | 2.20273 | 2.20633 | 2.20073 | ||
| 171 | 2005.01.06 21:05 | close | 55 | 0.49 | 2.20117 | 2.20633 | 2.20073 | 74.12 | 12246.27 |
| 172 | 2005.01.06 21:05 | sell | 56 | 0.49 | 2.20273 | 0.00000 | 0.00000 | ||
| 173 | 2005.01.06 21:05 | modify | 56 | 0.49 | 2.20273 | 2.20633 | 2.20073 | ||
| 174 | 2005.01.06 21:12 | close | 56 | 0.49 | 2.20148 | 2.20633 | 2.20073 | 59.39 | 12305.66 |
| 175 | 2005.01.06 21:12 | sell | 57 | 0.49 | 2.20300 | 0.00000 | 0.00000 | ||
| 176 | 2005.01.06 21:12 | modify | 57 | 0.49 | 2.20300 | 2.20660 | 2.20100 | ||
| 177 | 2005.01.06 21:26 | close | 57 | 0.49 | 2.20188 | 2.20660 | 2.20100 | 53.21 | 12358.87 |
| 178 | 2005.01.06 21:44 | close | 54 | 0.49 | 2.20021 | 2.20520 | 2.19860 | 66.04 | 12424.91 |
| 179 | 2005.01.06 21:45 | buy | 58 | 0.50 | 2.19988 | 0.00000 | 0.00000 | ||
| 180 | 2005.01.06 21:45 | modify | 58 | 0.50 | 2.19988 | 2.19628 | 2.20188 | ||
| 181 | 2005.01.06 21:46 | close | 58 | 0.50 | 2.20110 | 2.19628 | 2.20188 | 59.16 | 12484.07 |
| 182 | 2005.01.06 22:45 | sell | 59 | 0.50 | 2.20335 | 0.00000 | 0.00000 | ||
| 183 | 2005.01.06 22:45 | modify | 59 | 0.50 | 2.20335 | 2.20695 | 2.20035 | ||
| 184 | 2005.01.06 22:45 | close | 59 | 0.50 | 2.20228 | 2.20695 | 2.20035 | 51.88 | 12535.95 |
| 185 | 2005.01.06 22:51 | sell | 60 | 0.50 | 2.20330 | 0.00000 | 0.00000 | ||
| 186 | 2005.01.06 22:51 | modify | 60 | 0.50 | 2.20330 | 2.20690 | 2.20030 | ||
| 187 | 2005.01.06 22:51 | close | 60 | 0.50 | 2.20224 | 2.20690 | 2.20030 | 51.39 | 12587.34 |
| 188 | 2005.01.06 22:58 | sell | 61 | 0.50 | 2.20350 | 0.00000 | 0.00000 | ||
| 189 | 2005.01.06 22:58 | modify | 61 | 0.50 | 2.20350 | 2.20710 | 2.20050 | ||
| 190 | 2005.01.06 23:03 | close | 61 | 0.50 | 2.20265 | 2.20710 | 2.20050 | 41.21 | 12628.55 |
| 191 | 2005.01.06 23:03 | sell | 62 | 0.50 | 2.20390 | 0.00000 | 0.00000 | ||
| 192 | 2005.01.06 23:03 | modify | 62 | 0.50 | 2.20390 | 2.20750 | 2.20090 | ||
| 193 | 2005.01.06 23:09 | close | 62 | 0.50 | 2.20213 | 2.20750 | 2.20090 | 85.81 | 12714.36 |
| 194 | 2005.01.06 23:25 | buy | 63 | 0.51 | 2.20153 | 0.00000 | 0.00000 | ||
| 195 | 2005.01.06 23:25 | modify | 63 | 0.51 | 2.20153 | 2.19793 | 2.20353 | ||
| 196 | 2005.01.06 23:25 | close | 63 | 0.51 | 2.20260 | 2.19793 | 2.20353 | 52.93 | 12767.29 |
| 197 | 2005.01.06 23:55 | sell | 64 | 0.51 | 2.20390 | 0.00000 | 0.00000 | ||
| 198 | 2005.01.06 23:55 | modify | 64 | 0.51 | 2.20390 | 2.20750 | 2.20190 | ||
| 199 | 2005.01.06 23:56 | sell | 65 | 0.51 | 2.20410 | 0.00000 | 0.00000 | ||
| 200 | 2005.01.06 23:56 | modify | 65 | 0.51 | 2.20410 | 2.20770 | 2.20110 | ||
| 201 | 2005.01.06 23:59 | close | 65 | 0.51 | 2.20310 | 2.20770 | 2.20110 | 49.45 | 12816.74 |
| 202 | 2005.01.06 23:59 | close | 64 | 0.51 | 2.20284 | 2.20750 | 2.20190 | 52.42 | 12869.16 |
| 203 | 2005.01.10 21:00 | sell | 66 | 0.52 | 2.21822 | 0.00000 | 0.00000 | ||
| 204 | 2005.01.10 21:00 | modify | 66 | 0.52 | 2.21822 | 2.22182 | 2.21622 | ||
| 205 | 2005.01.10 21:00 | sell | 67 | 0.52 | 2.21822 | 0.00000 | 0.00000 | ||
| 206 | 2005.01.10 21:00 | modify | 67 | 0.52 | 2.21822 | 2.22182 | 2.21522 | ||
| 207 | 2005.01.10 21:50 | close | 66 | 0.52 | 2.21778 | 2.22182 | 2.21622 | 22.19 | 12891.35 |
| 208 | 2005.01.10 21:50 | close | 67 | 0.52 | 2.21778 | 2.22182 | 2.21522 | 22.19 | 12913.54 |
| 209 | 2005.01.10 21:59 | buy | 68 | 0.52 | 2.21678 | 0.00000 | 0.00000 | ||
