| Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
| Period | 15 Minutes (M15) 2009.01.02 06:00 - 2010.08.18 23:45 (2009.01.01 - 2010.08.19) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | _A="SYSTEM PARAMETERS"; NFA_Compliant=false; EnableTrading=true; MaxTrades=3; MaxSpread=7; Slippage=2; MarginCutOffPercent=40; UseDynamicTakeProfit=true; UseManualStopLoss=true; ManualStopLoss=36; ManualHiddenTakeProfit=0; SendEmail=false; SendTradingStatistics=false; TradingStatisticsHour=15; ExpertComment="Primeval-EA"; _B="TRADE MANAGEMENT"; MoneyManagement=true; UseEqualLots=true; SaveLotSizeAfterDD=false; LotSize=0.1; MinLots=0.01; MaxLots=100; TradeMicroLots=true; CommissionCorrection=false; _C="RISK MANAGEMENT"; RiskLevel=20; _D="TIME MANAGEMENT"; UseAutoGMTOffset=true; ManualGMTOffset=2; StartTimeHour=15; EndTimeHour=24; AvoidTimePeriod=-1; TradeOnFridays=false; _E="NEWS HANDLING"; EnableNewsHandling=true; MinutesBeforeNews=60; MinutesAfterNews=90; IncludeHigh=true; IncludeMedium=false; IncludeLow=false; IncludeSpeaks=false; _F="ADDITIONAL STRATEGIES SELECTION"; EURCHF_Martingale_Strategy=false; EURUSD_GBPUSD_Hedging_Strategy=false; AUDNZD_Grid_Strategy=true; _G="EURCHF MARTINGALE STRATEGY"; Martingale_MaxTrades=11; Martingale_TakeProfit=15; Martingale_Stoploss=1000; Martingale_Gaps=70; Martingale_LotsIncrementFactor=1.2; Martingale_Hedging=false; _H="EURUSD & GBPUSD HEDGING STRATEGY"; Hedging_CloseAllTrades=false; Hedging_CloseAllBuyPositions=false; Hedging_CloseAllSellPositions=false; _I="AUDNZD GRID STRATEGY"; Grid_Gaps=7; Grid_TakeProfit=6; Grid_MaxTrades=5; _J="MANUAL TRADES"; EnableClosingManualTrades=false; EnableTrailingStops=true; TrailingStopStart=14; TrailingStopPriceSteps=2; TrailingStopPosSteps=1; MT_TakeProfit=20; MT_StopLoss=36; _K="ALERTS"; SoundAlert=true; SoundFileAtBuy="alert.wav"; SoundFileAtSell="alert.wav"; SoundFileAtClose="ok.wav"; _L="COLORS"; ColorBuy=Green; ColorSell=Red; ColorClose=Violet; _M="ACTIVATION"; LicenseKEY="6393492134234"; | ||||
| Bars in test | 40232 | Ticks modelled | 16474095 | Modelling quality | 90.00% |
| Mismatched charts errors | 85 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 9231.98 | Gross profit | 19572.09 | Gross loss | -10340.11 |
| Profit factor | 1.89 | Expected payoff | 9.77 | ||
| Absolute drawdown | 23.24 | Maximal drawdown | 1148.82 (6.85%) | Relative drawdown | 6.85% (1148.82) |
| Total trades | 945 | Short positions (won %) | 487 (78.85%) | Long positions (won %) | 458 (84.28%) |
| Profit trades (% of total) | 770 (81.48%) | Loss trades (% of total) | 175 (18.52%) | ||
| Largest | profit trade | 96.69 | loss trade | -257.47 | |
| Average | profit trade | 25.42 | loss trade | -59.09 | |
| Maximum | consecutive wins (profit in money) | 29 (498.53) | consecutive losses (loss in money) | 6 (-309.77) | |
| Maximal | consecutive profit (count of wins) | 606.12 (24) | consecutive loss (count of losses) | -1015.99 (5) | |
| Average | consecutive wins | 7 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2009.01.05 22:00 | sell | 1 | 0.40 | 1.11020 | 0.00000 | 0.00000 | ||
| 2 | 2009.01.05 22:00 | modify | 1 | 0.40 | 1.11020 | 1.11380 | 1.10900 | ||
| 3 | 2009.01.05 22:26 | t/p | 1 | 0.40 | 1.10900 | 1.11380 | 1.10900 | 43.28 | 10043.28 |
| 4 | 2009.01.05 22:42 | sell | 2 | 0.40 | 1.11053 | 0.00000 | 0.00000 | ||
| 5 | 2009.01.05 22:42 | modify | 2 | 0.40 | 1.11053 | 1.11413 | 1.10933 | ||
| 6 | 2009.01.05 22:58 | t/p | 2 | 0.40 | 1.10933 | 1.11413 | 1.10933 | 43.27 | 10086.55 |
| 7 | 2009.01.05 23:00 | buy | 3 | 0.40 | 1.10878 | 0.00000 | 0.00000 | ||
| 8 | 2009.01.05 23:00 | modify | 3 | 0.40 | 1.10878 | 1.10518 | 1.11178 | ||
| 9 | 2009.01.05 23:02 | close | 3 | 0.40 | 1.10929 | 1.10518 | 1.11178 | 18.39 | 10104.94 |
| 10 | 2009.01.05 23:42 | sell | 4 | 0.40 | 1.11190 | 0.00000 | 0.00000 | ||
| 11 | 2009.01.05 23:42 | modify | 4 | 0.40 | 1.11190 | 1.11550 | 1.11000 | ||
| 12 | 2009.01.05 23:44 | close | 4 | 0.40 | 1.11068 | 1.11550 | 1.11000 | 43.94 | 10148.88 |
| 13 | 2009.01.06 00:56 | buy | 5 | 0.40 | 1.10822 | 0.00000 | 0.00000 | ||
| 14 | 2009.01.06 00:56 | modify | 5 | 0.40 | 1.10822 | 1.10462 | 1.10942 | ||
| 15 | 2009.01.06 01:06 | t/p | 5 | 0.40 | 1.10942 | 1.10462 | 1.10942 | 43.26 | 10192.14 |
| 16 | 2009.01.06 01:08 | buy | 6 | 0.41 | 1.10814 | 0.00000 | 0.00000 | ||
| 17 | 2009.01.06 01:08 | modify | 6 | 0.41 | 1.10814 | 1.10454 | 1.10934 | ||
| 18 | 2009.01.06 01:40 | t/p | 6 | 0.41 | 1.10934 | 1.10454 | 1.10934 | 44.35 | 10236.49 |
| 19 | 2009.01.06 23:00 | buy | 7 | 0.41 | 1.11393 | 0.00000 | 0.00000 | ||
| 20 | 2009.01.06 23:00 | modify | 7 | 0.41 | 1.11393 | 1.11033 | 1.11693 | ||
| 21 | 2009.01.06 23:01 | close | 7 | 0.41 | 1.11450 | 1.11033 | 1.11693 | 20.97 | 10257.46 |
| 22 | 2009.01.06 23:01 | buy | 8 | 0.41 | 1.11408 | 0.00000 | 0.00000 | ||
| 23 | 2009.01.06 23:01 | modify | 8 | 0.41 | 1.11408 | 1.11048 | 1.11708 | ||
| 24 | 2009.01.06 23:02 | close | 8 | 0.41 | 1.11465 | 1.11048 | 1.11708 | 20.97 | 10278.43 |
| 25 | 2009.01.06 23:04 | buy | 9 | 0.41 | 1.11408 | 0.00000 | 0.00000 | ||
| 26 | 2009.01.06 23:04 | modify | 9 | 0.41 | 1.11408 | 1.11048 | 1.11708 | ||
| 27 | 2009.01.06 23:05 | close | 9 | 0.41 | 1.11470 | 1.11048 | 1.11708 | 22.80 | 10301.23 |
| 28 | 2009.01.06 23:06 | buy | 10 | 0.41 | 1.11398 | 0.00000 | 0.00000 | ||
| 29 | 2009.01.06 23:06 | modify | 10 | 0.41 | 1.11398 | 1.11038 | 1.11698 | ||
| 30 | 2009.01.06 23:08 | close | 10 | 0.41 | 1.11457 | 1.11038 | 1.11698 | 21.70 | 10322.93 |
| 31 | 2009.01.06 23:15 | sell | 11 | 0.41 | 1.11612 | 0.00000 | 0.00000 | ||
| 32 | 2009.01.06 23:15 | modify | 11 | 0.41 | 1.11612 | 1.11972 | 1.11312 | ||
| 33 | 2009.01.06 23:29 | sell | 12 | 0.41 | 1.11750 | 0.00000 | 0.00000 | ||
| 34 | 2009.01.06 23:29 | modify | 12 | 0.41 | 1.11750 | 1.12110 | 1.11000 | ||
| 35 | 2009.01.06 23:55 | close | 12 | 0.41 | 1.11608 | 1.12110 | 1.11000 | 52.16 | 10375.09 |
| 36 | 2009.01.07 00:05 | close | 11 | 0.41 | 1.11553 | 1.11972 | 1.11312 | 21.34 | 10396.43 |
| 37 | 2009.01.08 22:01 | buy | 13 | 0.42 | 1.09186 | 0.00000 | 0.00000 | ||
| 38 | 2009.01.08 22:01 | modify | 13 | 0.42 | 1.09186 | 1.08826 | 1.09386 | ||
| 39 | 2009.01.08 22:10 | close | 13 | 0.42 | 1.09226 | 1.08826 | 1.09386 | 15.38 | 10411.81 |
| 40 | 2009.01.08 23:05 | sell | 14 | 0.42 | 1.09401 | 0.00000 | 0.00000 | ||
| 41 | 2009.01.08 23:05 | modify | 14 | 0.42 | 1.09401 | 1.09761 | 1.09101 | ||
| 42 | 2009.01.08 23:13 | close | 14 | 0.42 | 1.09338 | 1.09761 | 1.09101 | 24.20 | 10436.01 |
| 43 | 2009.01.13 00:46 | sell | 15 | 0.42 | 1.11520 | 0.00000 | 0.00000 | ||
| 44 | 2009.01.13 00:46 | modify | 15 | 0.42 | 1.11520 | 1.11880 | 1.11400 | ||
| 45 | 2009.01.13 01:46 | modify | 15 | 0.42 | 1.11520 | 1.11880 | 1.11630 | ||
| 46 | 2009.01.13 01:51 | modify | 15 | 0.42 | 1.11520 | 1.11880 | 1.11650 | ||
| 47 | 2009.01.13 02:01 | modify | 15 | 0.42 | 1.11520 | 1.11880 | 1.11780 | ||
| 48 | 2009.01.13 02:06 | modify | 15 | 0.42 | 1.11520 | 1.11880 | 1.11800 | ||
| 49 | 2009.01.13 02:11 | t/p | 15 | 0.42 | 1.11800 | 1.11880 | 1.11800 | -105.19 | 10330.82 |
| 50 | 2009.01.13 22:34 | buy | 16 | 0.41 | 1.11792 | 0.00000 | 0.00000 | ||
| 51 | 2009.01.13 22:34 | modify | 16 | 0.41 | 1.11792 | 1.11432 | 1.11992 | ||
| 52 | 2009.01.13 22:39 | close | 16 | 0.41 | 1.11832 | 1.11432 | 1.11992 | 14.66 | 10345.48 |
| 53 | 2009.01.13 23:00 | sell | 17 | 0.41 | 1.11910 | 0.00000 | 0.00000 | ||
| 54 | 2009.01.13 23:00 | modify | 17 | 0.41 | 1.11910 | 1.12270 | 1.11610 | ||
| 55 | 2009.01.13 23:01 | close | 17 | 0.41 | 1.11858 | 1.12270 | 1.11610 | 19.06 | 10364.54 |
| 56 | 2009.01.13 23:03 | sell | 18 | 0.42 | 1.11910 | 0.00000 | 0.00000 | ||
| 57 | 2009.01.13 23:03 | modify | 18 | 0.42 | 1.11910 | 1.12270 | 1.11610 | ||
| 58 | 2009.01.13 23:05 | sell | 19 | 0.42 | 1.12010 | 0.00000 | 0.00000 | ||
| 59 | 2009.01.13 23:05 | modify | 19 | 0.42 | 1.12010 | 1.12370 | 1.11890 | ||
| 60 | 2009.01.14 00:03 | modify | 18 | 0.42 | 1.11910 | 1.12270 | 1.11870 | ||
| 61 | 2009.01.14 00:08 | modify | 18 | 0.42 | 1.11910 | 1.12270 | 1.11890 | ||
| 62 | 2009.01.14 00:13 | modify | 18 | 0.42 | 1.11910 | 1.12270 | 1.11900 | ||
| 63 | 2009.01.14 00:39 | t/p | 18 | 0.42 | 1.11900 | 1.12270 | 1.11900 | 3.40 | 10367.94 |
| 64 | 2009.01.14 00:39 | t/p | 19 | 0.42 | 1.11890 | 1.12370 | 1.11890 | 44.69 | 10412.62 |
| 65 | 2009.01.14 22:53 | buy | 20 | 0.42 | 1.11571 | 0.00000 | 0.00000 | ||
| 66 | 2009.01.14 22:53 | modify | 20 | 0.42 | 1.11571 | 1.11211 | 1.11771 | ||
| 67 | 2009.01.14 23:03 | close | 20 | 0.42 | 1.11620 | 1.11211 | 1.11771 | 18.44 | 10431.06 |
| 68 | 2009.01.14 23:55 | sell | 21 | 0.42 | 1.11706 | 0.00000 | 0.00000 | ||
| 69 | 2009.01.14 23:55 | modify | 21 | 0.42 | 1.11706 | 1.12066 | 1.11406 | ||
| 70 | 2009.01.15 00:00 | close | 21 | 0.42 | 1.11648 | 1.12066 | 1.11406 | 20.77 | 10451.83 |
| 71 | 2009.01.15 23:03 | sell | 22 | 0.42 | 1.12490 | 0.00000 | 0.00000 | ||
| 72 | 2009.01.15 23:03 | modify | 22 | 0.42 | 1.12490 | 1.12850 | 1.12190 | ||
| 73 | 2009.01.15 23:08 | close | 22 | 0.42 | 1.12418 | 1.12850 | 1.12190 | 26.90 | 10478.73 |
| 74 | 2009.01.15 23:49 | buy | 23 | 0.42 | 1.12328 | 0.00000 | 0.00000 | ||
| 75 | 2009.01.15 23:49 | modify | 23 | 0.42 | 1.12328 | 1.11968 | 1.12628 | ||
| 76 | 2009.01.15 23:52 | close | 23 | 0.42 | 1.12394 | 1.11968 | 1.12628 | 24.66 | 10503.39 |
| 77 | 2009.01.15 23:55 | buy | 24 | 0.42 | 1.12338 | 0.00000 | 0.00000 | ||
| 78 | 2009.01.15 23:55 | modify | 24 | 0.42 | 1.12338 | 1.11978 | 1.12638 | ||
| 79 | 2009.01.16 00:58 | modify | 24 | 0.42 | 1.12338 | 1.11978 | 1.12328 | ||
| 80 | 2009.01.16 01:03 | modify | 24 | 0.42 | 1.12338 | 1.11978 | 1.12218 | ||
| 81 | 2009.01.16 01:08 | modify | 24 | 0.42 | 1.12338 | 1.11978 | 1.12202 | ||
| 82 | 2009.01.16 01:14 | modify | 24 | 0.42 | 1.12338 | 1.11978 | 1.12148 | ||
| 83 | 2009.01.16 01:20 | modify | 24 | 0.42 | 1.12338 | 1.11978 | 1.12138 | ||
| 84 | 2009.01.16 01:25 | modify | 24 | 0.42 | 1.12338 | 1.11978 | 1.12128 | ||
| 85 | 2009.01.16 01:30 | t/p | 24 | 0.42 | 1.12128 | 1.11978 | 1.12128 | -78.65 | 10424.74 |
| 86 | 2009.01.19 22:00 | sell | 25 | 0.42 | 1.13310 | 0.00000 | 0.00000 | ||
| 87 | 2009.01.19 22:00 | modify | 25 | 0.42 | 1.13310 | 1.13670 | 1.13000 | ||
| 88 | 2009.01.19 23:04 | modify | 25 | 0.42 | 1.13310 | 1.13670 | 1.13340 | ||
| 89 | 2009.01.19 23:07 | sell | 26 | 0.42 | 1.13440 | 0.00000 | 0.00000 | ||
| 90 | 2009.01.19 23:07 | modify | 26 | 0.42 | 1.13440 | 1.13800 | 1.13140 | ||
| 91 | 2009.01.19 23:09 | modify | 25 | 0.42 | 1.13310 | 1.13670 | 1.13370 | ||
| 92 | 2009.01.19 23:14 | modify | 25 | 0.42 | 1.13310 | 1.13670 | 1.13390 | ||
| 93 | 2009.01.19 23:20 | modify | 25 | 0.42 | 1.13310 | 1.13670 | 1.13440 | ||
| 94 | 2009.01.19 23:25 | modify | 25 | 0.42 | 1.13310 | 1.13670 | 1.13450 | ||
| 95 | 2009.01.19 23:42 | t/p | 25 | 0.42 | 1.13450 | 1.13670 | 1.13450 | -51.83 | 10372.91 |
| 96 | 2009.01.19 23:48 | sell | 27 | 0.42 | 1.13486 | 0.00000 | 0.00000 | ||
| 97 | 2009.01.19 23:48 | modify | 27 | 0.42 | 1.13486 | 1.13846 | 1.13000 | ||
| 98 | 2009.01.19 23:57 | close | 26 | 0.42 | 1.13419 | 1.13800 | 1.13140 | 7.78 | 10380.69 |
| 99 | 2009.01.20 00:12 | close | 27 | 0.42 | 1.13355 | 1.13846 | 1.13000 | 48.19 | 10428.88 |
| 100 | 2009.01.20 00:50 | buy | 28 | 0.42 | 1.13183 | 0.00000 | 0.00000 | ||
| 101 | 2009.01.20 00:50 | modify | 28 | 0.42 | 1.13183 | 1.12823 | 1.13303 | ||
| 102 | 2009.01.20 01:12 | t/p | 28 | 0.42 | 1.13303 | 1.12823 | 1.13303 | 44.48 | 10473.36 |
| 103 | 2009.01.20 23:09 | sell | 29 | 0.42 | 1.14907 | 0.00000 | 0.00000 | ||
| 104 | 2009.01.20 23:09 | modify | 29 | 0.42 | 1.14907 | 1.15267 | 1.14000 | ||
| 105 | 2009.01.20 23:09 | sell | 30 | 0.42 | 1.14918 | 0.00000 | 0.00000 | ||
| 106 | 2009.01.20 23:09 | modify | 30 | 0.42 | 1.14918 | 1.15278 | 1.14618 | ||
| 107 | 2009.01.20 23:10 | close | 30 | 0.42 | 1.14862 | 1.15278 | 1.14618 | 20.48 | 10493.84 |
| 108 | 2009.01.20 23:34 | sell | 31 | 0.42 | 1.14940 | 0.00000 | 0.00000 | ||
| 109 | 2009.01.20 23:34 | modify | 31 | 0.42 | 1.14940 | 1.15300 | 1.14640 | ||
| 110 | 2009.01.21 00:00 | close | 31 | 0.42 | 1.14888 | 1.15300 | 1.14640 | 18.66 | 10512.50 |
| 111 | 2009.01.21 00:11 | modify | 29 | 0.42 | 1.14907 | 1.15267 | 1.14850 | ||
| 112 | 2009.01.21 00:16 | modify | 29 | 0.42 | 1.14907 | 1.15267 | 1.14900 | ||
| 113 | 2009.01.21 00:21 | modify | 29 | 0.42 | 1.14907 | 1.15267 | 1.14910 | ||
| 114 | 2009.01.21 00:25 | t/p | 29 | 0.42 | 1.14910 | 1.15267 | 1.14910 | -1.45 | 10511.04 |
| 115 | 2009.01.21 01:45 | buy | 32 | 0.42 | 1.14693 | 0.00000 | 0.00000 | ||
| 116 | 2009.01.21 01:45 | modify | 32 | 0.42 | 1.14693 | 1.14333 | 1.14813 | ||
| 117 | 2009.01.21 01:48 | t/p | 32 | 0.42 | 1.14813 | 1.14333 | 1.14813 | 43.90 | 10554.94 |
| 118 | 2009.01.21 01:50 | buy | 33 | 0.42 | 1.14688 | 0.00000 | 0.00000 | ||
| 119 | 2009.01.21 01:50 | modify | 33 | 0.42 | 1.14688 | 1.14328 | 1.14808 | ||
| 120 | 2009.01.21 01:57 | t/p | 33 | 0.42 | 1.14808 | 1.14328 | 1.14808 | 43.89 | 10598.83 |
| 121 | 2009.01.21 22:13 | buy | 34 | 0.42 | 1.15230 | 0.00000 | 0.00000 | ||
| 122 | 2009.01.21 22:13 | modify | 34 | 0.42 | 1.15230 | 1.14870 | 1.15350 | ||
| 123 | 2009.01.21 22:17 | close | 34 | 0.42 | 1.15275 | 1.14870 | 1.15350 | 16.40 | 10615.23 |
| 124 | 2009.01.21 22:23 | buy | 35 | 0.42 | 1.15230 | 0.00000 | 0.00000 | ||
| 125 | 2009.01.21 22:23 | modify | 35 | 0.42 | 1.15230 | 1.14870 | 1.15350 | ||
| 126 | 2009.01.21 22:54 | close | 35 | 0.42 | 1.15268 | 1.14870 | 1.15350 | 13.85 | 10629.08 |
| 127 | 2009.01.21 23:15 | sell | 36 | 0.42 | 1.15400 | 0.00000 | 0.00000 | ||
| 128 | 2009.01.21 23:15 | modify | 36 | 0.42 | 1.15400 | 1.15760 | 1.15100 | ||
| 129 | 2009.01.21 23:26 | close | 36 | 0.42 | 1.15338 | 1.15760 | 1.15100 | 22.58 | 10651.66 |
| 130 | 2009.01.21 23:43 | buy | 37 | 0.43 | 1.15217 | 0.00000 | 0.00000 | ||
| 131 | 2009.01.21 23:43 | modify | 37 | 0.43 | 1.15217 | 1.14857 | 1.15337 | ||
| 132 | 2009.01.22 00:44 | t/p | 37 | 0.43 | 1.15337 | 1.14857 | 1.15337 | 44.74 | 10696.40 |
| 133 | 2009.01.22 23:00 | buy | 38 | 0.43 | 1.15192 | 0.00000 | 0.00000 | ||
| 134 | 2009.01.22 23:00 | modify | 38 | 0.43 | 1.15192 | 1.14832 | 1.15492 | ||
| 135 | 2009.01.22 23:20 | close | 38 | 0.43 | 1.15258 | 1.14832 | 1.15492 | 24.62 | 10721.02 |
| 136 | 2009.01.22 23:52 | sell | 39 | 0.43 | 1.15310 | 0.00000 | 0.00000 | ||
| 137 | 2009.01.22 23:52 | modify | 39 | 0.43 | 1.15310 | 1.15670 | 1.15010 | ||
| 138 | 2009.01.22 23:54 | close | 39 | 0.43 | 1.15258 | 1.15670 | 1.15010 | 19.40 | 10740.42 |
| 139 | 2009.01.22 23:59 | sell | 40 | 0.43 | 1.15320 | 0.00000 | 0.00000 | ||
| 140 | 2009.01.22 23:59 | modify | 40 | 0.43 | 1.15320 | 1.15680 | 1.15020 | ||
| 141 | 2009.01.23 00:00 | close | 40 | 0.43 | 1.15268 | 1.15680 | 1.15020 | 19.04 | 10759.46 |
| 142 | 2009.01.26 23:10 | buy | 41 | 0.43 | 1.13668 | 0.00000 | 0.00000 | ||
| 143 | 2009.01.26 23:10 | modify | 41 | 0.43 | 1.13668 | 1.13308 | 1.13968 | ||
| 144 | 2009.01.26 23:13 | s/l | 41 | 0.43 | 1.13308 | 1.13308 | 1.13968 | -136.62 | 10622.84 |
| 145 | 2009.01.26 23:13 | buy | 42 | 0.42 | 1.13320 | 0.00000 | 0.00000 | ||
| 146 | 2009.01.26 23:13 | modify | 42 | 0.42 | 1.13320 | 1.12960 | 1.13620 | ||
| 147 | 2009.01.26 23:14 | close | 42 | 0.42 | 1.13374 | 1.12960 | 1.13620 | 20.00 | 10642.84 |
| 148 | 2009.01.26 23:14 | buy | 43 | 0.42 | 1.13392 | 0.00000 | 0.00000 | ||
| 149 | 2009.01.26 23:14 | modify | 43 | 0.42 | 1.13392 | 1.13032 | 1.13692 | ||
| 150 | 2009.01.26 23:16 | close | 43 | 0.42 | 1.13445 | 1.13032 | 1.13692 | 19.62 | 10662.46 |
| 151 | 2009.01.27 01:08 | sell | 44 | 0.43 | 1.14008 | 0.00000 | 0.00000 | ||
| 152 | 2009.01.27 01:08 | modify | 44 | 0.43 | 1.14008 | 1.14368 | 1.13888 | ||
| 153 | 2009.01.27 01:49 | t/p | 44 | 0.43 | 1.13888 | 1.14368 | 1.13888 | 45.31 | 10707.77 |
| 154 | 2009.01.27 22:00 | sell | 45 | 0.43 | 1.13960 | 0.00000 | 0.00000 | ||
| 155 | 2009.01.27 22:00 | modify | 45 | 0.43 | 1.13960 | 1.14320 | 1.13000 | ||
| 156 | 2009.01.27 23:03 | modify | 45 | 0.43 | 1.13960 | 1.14320 | 1.14190 | ||
| 157 | 2009.01.27 23:03 | s/l | 45 | 0.43 | 1.14320 | 1.14320 | 1.14190 | -135.40 | 10572.37 |
| 158 | 2009.01.27 23:03 | sell | 46 | 0.42 | 1.14308 | 0.00000 | 0.00000 | ||
| 159 | 2009.01.27 23:03 | modify | 46 | 0.42 | 1.14308 | 1.14668 | 1.14000 | ||
| 160 | 2009.01.27 23:03 | sell | 47 | 0.42 | 1.14308 | 0.00000 | 0.00000 | ||
| 161 | 2009.01.27 23:03 | modify | 47 | 0.42 | 1.14308 | 1.14668 | 1.14008 | ||
| 162 | 2009.01.27 23:04 | close | 47 | 0.42 | 1.14253 | 1.14668 | 1.14008 | 20.22 | 10592.59 |
| 163 | 2009.01.27 23:15 | close | 46 | 0.42 | 1.14186 | 1.14668 | 1.14000 | 44.87 | 10637.46 |
| 164 | 2009.01.27 23:30 | buy | 48 | 0.42 | 1.14088 | 0.00000 | 0.00000 | ||
| 165 | 2009.01.27 23:30 | modify | 48 | 0.42 | 1.14088 | 1.13728 | 1.14388 | ||
| 166 | 2009.01.27 23:49 | close | 48 | 0.42 | 1.14143 | 1.13728 | 1.14388 | 20.24 | 10657.70 |
| 167 | 2009.01.28 23:13 | buy | 49 | 0.43 | 1.15088 | 0.00000 | 0.00000 | ||
| 168 | 2009.01.28 23:13 | modify | 49 | 0.43 | 1.15088 | 1.14728 | 1.15388 | ||
| 169 | 2009.01.28 23:20 | close | 49 | 0.43 | 1.15140 | 1.14728 | 1.15388 | 19.42 | 10677.12 |
| 170 | 2009.01.28 23:45 | sell | 50 | 0.43 | 1.15190 | 0.00000 | 0.00000 | ||
| 171 | 2009.01.28 23:45 | modify | 50 | 0.43 | 1.15190 | 1.15550 | 1.14890 | ||
| 172 | 2009.01.28 23:47 | sell | 51 | 0.43 | 1.15279 | 0.00000 | 0.00000 | ||
| 173 | 2009.01.28 23:47 | modify | 51 | 0.43 | 1.15279 | 1.15639 | 1.15000 | ||
| 174 | 2009.01.29 00:10 | close | 51 | 0.43 | 1.15156 | 1.15639 | 1.15000 | 44.85 | 10721.97 |
| 175 | 2009.01.29 00:10 | close | 50 | 0.43 | 1.15138 | 1.15550 | 1.14890 | 18.34 | 10740.32 |
| 176 | 2009.01.29 22:00 | sell | 52 | 0.43 | 1.15271 | 0.00000 | 0.00000 | ||
| 177 | 2009.01.29 22:00 | modify | 52 | 0.43 | 1.15271 | 1.15631 | 1.15000 | ||
| 178 | 2009.01.29 22:00 | sell | 53 | 0.43 | 1.15276 | 0.00000 | 0.00000 | ||
| 179 | 2009.01.29 22:00 | modify | 53 | 0.43 | 1.15276 | 1.15636 | 1.15076 | ||
| 180 | 2009.01.29 22:04 | close | 53 | 0.43 | 1.15233 | 1.15636 | 1.15076 | 16.05 | 10756.37 |
| 181 | 2009.01.29 23:03 | sell | 54 | 0.43 | 1.15341 | 0.00000 | 0.00000 | ||
| 182 | 2009.01.29 23:03 | modify | 54 | 0.43 | 1.15341 | 1.15701 | 1.15041 | ||
| 183 | 2009.01.29 23:04 | modify | 52 | 0.43 | 1.15271 | 1.15631 | 1.15290 | ||
| 184 | 2009.01.29 23:09 | modify | 52 | 0.43 | 1.15271 | 1.15631 | 1.15300 | ||
| 185 | 2009.01.29 23:14 | modify | 52 | 0.43 | 1.15271 | 1.15631 | 1.15350 | ||
| 186 | 2009.01.29 23:20 | modify | 52 | 0.43 | 1.15271 | 1.15631 | 1.15360 | ||
| 187 | 2009.01.29 23:26 | modify | 52 | 0.43 | 1.15271 | 1.15631 | 1.15380 | ||
| 188 | 2009.01.29 23:48 | modify | 52 | 0.43 | 1.15271 | 1.15631 | 1.15390 | ||
| 189 | 2009.01.30 00:00 | t/p | 52 | 0.43 | 1.15390 | 1.15631 | 1.15390 | -44.71 | 10711.66 |
| 190 | 2009.01.30 00:04 | modify | 54 | 0.43 | 1.15341 | 1.15701 | 1.15390 | ||
| 191 | 2009.01.30 00:10 | modify | 54 | 0.43 | 1.15341 | 1.15701 | 1.15420 | ||
| 192 | 2009.01.30 00:20 | modify | 54 | 0.43 | 1.15341 | 1.15701 | 1.15430 | ||
| 193 | 2009.01.30 00:42 | modify | 54 | 0.43 | 1.15341 | 1.15701 | 1.15440 | ||
| 194 | 2009.01.30 00:51 | t/p | 54 | 0.43 | 1.15440 | 1.15701 | 1.15440 | -37.24 | 10674.42 |
| 195 | 2009.02.02 22:56 | buy | 55 | 0.43 | 1.16058 | 0.00000 | 0.00000 | ||
| 196 | 2009.02.02 22:56 | modify | 55 | 0.43 | 1.16058 | 1.15698 | 1.17000 | ||
| 197 | 2009.02.02 23:05 | close | 55 | 0.43 | 1.16180 | 1.15698 | 1.17000 | 45.15 | 10719.57 |
| 198 | 2009.02.02 23:05 | sell | 56 | 0.43 | 1.16220 | 0.00000 | 0.00000 | ||
| 199 | 2009.02.02 23:05 | modify | 56 | 0.43 | 1.16220 | 1.16580 | 1.15920 | ||
| 200 | 2009.02.02 23:15 | close | 56 | 0.43 | 1.16166 | 1.16580 | 1.15920 | 19.99 | 10739.56 |
| 201 | 2009.02.02 23:36 | sell | 57 | 0.43 | 1.16272 | 0.00000 | 0.00000 | ||
| 202 | 2009.02.02 23:36 | modify | 57 | 0.43 | 1.16272 | 1.16632 | 1.16152 | ||
| 203 | 2009.02.02 23:36 | sell | 58 | 0.43 | 1.16291 | 0.00000 | 0.00000 | ||
| 204 | 2009.02.02 23:36 | modify | 58 | 0.43 | 1.16291 | 1.16651 | 1.16091 | ||
| 205 | 2009.02.02 23:37 | sell | 59 | 0.43 | 1.16330 | 0.00000 | 0.00000 | ||
| 206 | 2009.02.02 23:37 | modify | 59 | 0.43 | 1.16330 | 1.16690 | 1.16030 | ||
| 207 | 2009.02.02 23:37 | close | 59 | 0.43 | 1.16278 | 1.16690 | 1.16030 | 19.23 | 10758.79 |
| 208 | 2009.02.02 23:37 | close | 58 | 0.43 | 1.16248 | 1.16651 | 1.16091 | 15.91 | 10774.70 |
| 209 | 2009.02.03 00:34 | t/p | 57 | 0.43 | 1.16152 | 1.16632 | 1.16152 | 44.07 | 10818.77 |
| 210 | 2009.02.03 23:05 | buy | 60 | 0.43 | 1.14158 | 0.00000 | 0.00000 | ||
